<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So who made that sweater you bought dad for Christmas?</title>
	<atom:link href="http://www.ashleycecil.com/2007/12/20/so-who-made-that-sweater-you-bought-dad-for-christmas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ashleycecil.com/2007/12/20/so-who-made-that-sweater-you-bought-dad-for-christmas</link>
	<description>Painting with a Cause</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:07:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Ashley Cecil</title>
		<link>http://www.ashleycecil.com/2007/12/20/so-who-made-that-sweater-you-bought-dad-for-christmas/comment-page-1#comment-11727</link>
		<dc:creator>Ashley Cecil</dc:creator>
		<pubDate>Fri, 11 Jan 2008 16:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleycecil.com/2007/12/20/so-who-made-that-sweater-you-bought-dad-for-christmas/#comment-11727</guid>
		<description>Thank you.  Your blog by the way is very visually entertaining.  I like the blk/wht panoramic photos of  Lutsk.</description>
		<content:encoded><![CDATA[<p>Thank you.  Your blog by the way is very visually entertaining.  I like the blk/wht panoramic photos of  Lutsk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olechko</title>
		<link>http://www.ashleycecil.com/2007/12/20/so-who-made-that-sweater-you-bought-dad-for-christmas/comment-page-1#comment-11723</link>
		<dc:creator>olechko</dc:creator>
		<pubDate>Fri, 11 Jan 2008 13:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleycecil.com/2007/12/20/so-who-made-that-sweater-you-bought-dad-for-christmas/#comment-11723</guid>
		<description>That&#039;s an amazing painting that you used to illustrate the post!</description>
		<content:encoded><![CDATA[<p>That&#8217;s an amazing painting that you used to illustrate the post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

